Type:	Coupled	Seal:	Metal-to-metal	Name:	Hunting - SLHC									
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)						
5.0000	13.0000	4.3690	0.2530	5.5630	3.7730	3.7730	100.0000	71.9000						
5.0000	15.0000	4.2830	0.2960	5.5630	4.3740	4.2870	98.0000	62.0000						
5.0000	18.0000	4.1510	0.3620	5.5630	5.2750	4.2870	81.3000	51.4000						
5.5000	15.5000	4.8250	0.2750	6.0500	4.5140	4.5140	100.0000	69.7000						
5.5000	17.0000	4.7670	0.3040	6.0500	4.9620	4.9620	100.0000	63.4000						
5.5000	20.0000	4.6530	0.3610	6.0500	5.8280	5.5130	94.6000	67.3000						
5.5000	23.0000	4.5450	0.4150	6.0500	6.6300	5.5130	83.2000	59.2000						
6.6250	20.0000	5.9240	0.2880	7.3900	5.7340	6.9370	100.0000	65.0000						
6.6250	24.0000	5.7960	0.3520	7.3900	6.9370	6.9370	100.0000	53.7000						
6.6250	28.0000	5.6660	0.4170	7.3900	8.1330	8.1230	99.9000	67.2000						
6.6250	32.0000	5.5500	0.4750	7.3900	9.1770	8.1230	88.5000	59.5000						
7.0000	23.0000	6.2500	0.3170	7.6560	6.6550	6.6550	100.0000	65.3000						
7.0000	26.0000	6.1510	0.3620	7.6560	7.5490	7.5490	100.0000	57.6000						
7.0000	29.0000	6.1250	0.4080	7.6560	8.4490	8.4490	100.0000	64.4000						
7.0000	32.0000	6.0000	0.4530	7.6560	9.3170	9.3130	99.9000	58.4000						
7.0000	35.0000	5.8790	0.4980	7.6560	10.1720	9.3130	91.5000	53.5000						
7.0000	38.0000	5.7950	0.5400	7.6560	10.9590	9.3130	85.0000	49.7000						
7.0000	41.0000	5.6950	0.5900	7.6560	11.8810	9.3130	78.4000	45.8000						
7.6250	26.4000	6.8440	0.3280	8.5000	7.5190	7.5190	100.0000	63.1000						
7.6250	29.7000	6.7500	0.3750	8.5000	8.5410	8.5410	100.0000	55.6000						
7.6250	33.7000	6.6400	0.4300	8.5000	9.7200	9.7200	100.0000	48.8000						
7.6250	39.0000	6.5000	0.5000	8.5000	11.1920	11.1920	100.0000	42.4000						
7.6250	45.3000	6.3100	0.5950	8.5000	13.1410	11.2120	85.3000	36.1000						
7.7500	46.1000	6.5000	0.5950	8.6000	13.3740	13.3740	100.0000	35.5000						
8.6250	32.0000	7.8750	0.3520	9.6250	9.1490	9.1490	100.0000	58.8000						
8.6250	36.0000	7.7000	0.4000	9.6250	10.3360	10.3360	100.0000	52.0000						
8.6250	40.0000	7.6250	0.4500	9.6250	11.5570	11.5570	100.0000	46.5000						
8.6250	44.0000	7.5000	0.5000	9.6250	12.7630	12.7630	100.0000	42.1000						
8.6250	49.0000	7.3860	0.5570	9.6250	14.1180	14.1180	100.0000	38.1000						
9.6250	36.0000	8.7650	0.3520	10.6250	10.2540	10.2540	100.0000	58.9000						
9.6250	40.0000	8.7500	0.3950	10.6250	11.4540	11.4540	100.0000	52.8000						
9.6250	43.5000	8.6250	0.4350	10.6250	12.5590	12.5590	100.0000	48.1000						
9.6250	47.0000	8.6250	0.4720	10.6250	13.5720	13.5720	100.0000	44.5000						
9.6250	53.5000	8.5000	0.5450	10.6250	15.5460	15.5460	100.0000	38.9000						
9.7500	59.2000	8.5000	0.5950	10.6250	17.1130	17.1130	100.0000	35.3000						
9.8750	62.8000	8.5000	0.6250	10.6250	18.1620	18.1620	100.0000	33.3000						
10.7500	40.5000	9.8940	0.3500	11.7500	11.4350	11.4350	100.0000	58.9000						
10.7500	45.5000	9.8750	0.4000	11.7500	13.0060	13.0060	100.0000	51.8000						
10.7500	51.0000	9.6940	0.4500	11.7500	14.5610	14.5610	100.0000	46.2000						
10.7500	55.5000	9.6250	0.4950	11.7500	15.9470	15.9470	100.0000	42.2000						
10.7500	60.7000	9.5040	0.5450	11.7500	17.4730	17.4730	100.0000	38.5000						
10.7500	65.7000	9.5000	0.5950	11.7500	18.9820	18.9820	100.0000	35.5000						
11.7500	47.0000	10.8440	0.3750	12.7500	13.4010	13.4010	100.0000	67.4000						
11.7500	54.0000	10.7240	0.4350	12.7500	15.4630	15.4630	100.0000	58.4000						
11.7500	60.0000	10.6250	0.4890	12.7500	17.3000	17.3000	100.0000	52.2000						
11.7500	65.0000	10.6250	0.5340	12.7500	18.8160	18.8160	100.0000	48.0000						
11.7500	66.7000	10.5000	0.5470	12.7500	19.2520	19.2520	100.0000	47.0000						
11.7500	71.0000	10.4300	0.5820	12.7500	20.4200	20.4200	100.0000	44.3000						
11.7500	73.6000	10.3760	0.6090	12.7500	21.3150	21.3150	100.0000	42.4000						
11.7500	80.5000	10.2500	0.6720	12.7500	23.3870	23.2430	99.4000	38.7000						
11.7500	87.2000	10.1260	0.7340	12.7500	25.4020	23.2430	91.5000	35.6000						
11.8750	71.8000	10.6250	0.5820	12.7500	20.6480	20.6480	100.0000	43.8000						
13.3750	54.5000	12.4590	0.3800	14.3750	15.5130	15.5130	100.0000	68.0000						
13.3750	61.0000	12.3590	0.4300	14.3750	17.4870	17.4870	100.0000	60.3000						
13.3750	68.0000	12.2590	0.4800	14.3750	19.4450	19.4450	100.0000	54.2000						
13.3750	72.0000	12.2500	0.5140	14.3750	20.7680	20.7680	100.0000	50.8000						
13.3750	77.0000	12.1190	0.5500	14.3750	22.1600	22.1600	100.0000	47.6000						
13.3750	85.0000	12.0030	0.6080	14.3750	24.3860	24.3860	100.0000	43.3000						
13.6250	88.2000	12.2500	0.6250	14.3750	25.5250	25.5250	100.0000	41.3000						
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
